
Office Slim LED panel 24W
Product code: SLIMPANEL.2-P300x1200-25
Power | 24W |
Luminous flux @ 3,000К | 2,500lm |
Luminous flux @ 4,000К | 3,000lm |
Luminous flux @ 5,000К | 3,000lm |
Efficacy | 125lm/W |
Ingress protection | IP40 |
Power |
15W |
Luminous flux @ 3,000К |
1,400lm |
Luminous flux @ 4,000К | 1,800lm |
Luminous flux @ 5,000К | 1,800lm |
Efficacy | 120lm/W |
Ingress protection | IP40 |
Power | 15 W |
Voltage / Frequency | 176-276V/ 50 Hz |
Dimensions, LхWхH | 150x1195x17 mm |
Power factor | >0,95 |
Luminous flux @ | |
3,000 К | 1,400 lm |
4,000 К | 1,800 lm |
5,000 К | 1,480 lm |
Efficacy | 120 lm/W |
Light distribution | 120º (D) |
CRI, Ra | >80 |
Percent flicker | <5% |
Ingress protection | IP40 |
Operating temperatures | +1°С to +45°С |
Luminaire lifecycle | 50,000 hrs |
Electrical Safety Classification | II |
Wire section | 2х0.75 mm² |
Weight net / gross | 2.1kg / 2.5kg |
Power | 24W |
Luminous flux @ 3,000К | 2,500lm |
Luminous flux @ 4,000К | 3,000lm |
Luminous flux @ 5,000К | 3,000lm |
Efficacy | 125lm/W |
Ingress protection | IP40 |
Power |
25W |
Luminous flux @ 3,000К | 2,600lm |
Luminous flux @ 4,000К |
2,800lm |
Efficacy | 112lm/W |
Ingress protection | IP40 |
Power |
82W |
Luminous flux @ 3,000К | 8,000lm |
Luminous flux @ 4,000К |
8,400lm |
Efficacy | 102lm/W |
Ingress protection | IP40 |
Power | 24W |
Luminous flux @ 3,000К | 2,600lm |
Luminous flux @ 4,000К | 3,100lm |
Luminous flux @ 3,100К | 3,100lm |
Efficacy | 129lm/W |
Ingress protection |
IP40 |
Please fill in the form. We will filter products for you and give a detailed description.