Office Slim LED panel 15W
Product code: SLIMPANEL.2-P300x600-15
|
Power |
15W |
| Luminous flux @ 3,000К | 1,400lm |
| Luminous flux @ 4,000К | 1,800lm |
| Luminous flux @ 3,000К | 1,800lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
|
Power |
8W |
|
Luminous flux @ 3,000К |
700lm |
| Luminous flux @ 4,000К | 900lm |
| Luminous flux @ 5,000К | 900lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
| Power | 8 W |
| Voltage / Frequency | 176-276V/ 50 Hz |
| Dimensions, LхWхH | 150x595x17 mm |
| Power factor | >0,95 |
| Luminous flux @ | |
| 3,000 К | 700 lm |
| 4,000 К | 900 lm |
| 5,000 К | 900 lm |
| Efficacy | 112 lm/W |
| Light distribution | 120º (D) |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Ingress protection | IP40 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | II |
| Wire section | 2х0.75 mm² |
| Weight ntw/gross | 0.8 kg / 1.2 kg |
|
Power |
15W |
| Luminous flux @ 3,000К | 1,400lm |
| Luminous flux @ 4,000К | 1,800lm |
| Luminous flux @ 3,000К | 1,800lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
|
Power |
41W |
| Luminous flux @ 3,000К |
4,000lm |
|
Luminous flux @ 4,000К |
4,200lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
|
Power |
41W |
| Luminous flux @ 3,000К |
4 000lm |
| Luminous flux @ 4,000К | 4 200lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
| Power | 48W |
| Luminous flux @ 3,000К | 5,200lm |
| Luminous flux @ 4,000К | 6,200lm |
| Luminous flux @ 5,000К | 6,200lm |
| Efficacy | 129lm/W |
| Ingress protection | IP40 |
Please fill in the form. We will filter products for you and give a detailed description.