Industrial LED Batten 44W (INDUSTRY.P)
Product code: INDUSTRY.P44
|
Power |
44W |
| Luminous flux @ 4,00К | 4,200 |
| Luminous flux @ 5,00К | 4,250 |
| Efficacy | 96lm/W |
| Ingress protection | IP65 |
| Power | 14W |
|
Luminous flux @ 4,000К |
1,800 |
|
Luminous flux @ 5.000К |
1,800 |
| Efficacy | 128lm/W |
| Ingress protection | IP67 |
Main features
| Power | 14W |
| Voltage / Frequency | 176-276V / 50Hz |
| Voltage | 100-276V* |
| Dimensions, LхWхH | 243х126х124 mm |
| Power factor | ≥0.95 |
| Luminous flux @ | |
| 4,000 К | 1,800 lm |
| 5,000 К | 1,850 lm |
| Efficacy | 128 lm/W |
| Light distribution diagrams | wide(asymmetric), deep, cosine |
| CRI, Ra | 70, 80, 90 |
| Number of LEDs | 12 |
| Ingress protection | IP67 |
| Operating temperatures | -45°С to +50°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | I,II |
| Wire section | 3х0.75mm² |
| Weight ntw/gross | 1.5kg / 1.8kg |
| Individual package | 250х135х133 mm |
| * optionally (on request of customer) |
|
Power |
44W |
| Luminous flux @ 4,00К | 4,200 |
| Luminous flux @ 5,00К | 4,250 |
| Efficacy | 96lm/W |
| Ingress protection | IP65 |
|
Power |
80W |
|
Luminous flux @ 4,000-6,000К |
10,400 |
|
Luminous flux @ 3.000К |
10,000 |
| Efficacy | 130lm/W |
| Ingress protection | IP67 |
|
Power |
255W |
|
Luminous flux @ 4,000К |
34,500 |
|
Luminous flux @ 5.000К |
34,500 |
| Efficacy | 135lm/W |
| Ingress protection | IP67 |
|
Power |
420W |
|
Luminous flux @ 4,000К |
54,400 |
|
Luminous flux @ 5.000К |
54,400 |
| Efficacy | 130lm/W |
| Ingress protection | IP67 |
Please fill in the form. We will filter products for you and give a detailed description.